|
|
Patch Order Form |
||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
PATCHES $5 each: |
|||||||||||||||
| ADTS® | _________ | Jr All American | _________ | ||||||||||||
| Most Admired Team | _________ | Kick Company | _________ | ||||||||||||
| Gussie Nell Davis Award | _________ | Judges Award | _________ | ||||||||||||
| Dr. Irving Dreibrodt | _________ | Award of Excellence | _________ | ||||||||||||
| Home Routine Award | _________ | Best in Class | _________ | ||||||||||||
| National Champions | _________ | Best Overall Technique | _________ | ||||||||||||
| National Competition | _________ | Best Overall Presentation | _________ | ||||||||||||
| Texas State Champions | _________ | Best Overall Precision | _________ | ||||||||||||
| Academic Champions | _________ | Best Overall Choreography | _________ | ||||||||||||
| Division I | _________ | Div. I Solo | _________ | ||||||||||||
| Sweepstakes | _________ | Div. I Ensemble | _________ | ||||||||||||
| All American Team® | _________ | Solo Finalist | _________ | ||||||||||||
| All American® | _________ | Dance Company | _________ | ||||||||||||
| AA Honorable Mention | _________ | En Croix | _________ | ||||||||||||
| Gussie Nell Davis Dance Classic | _________ | ||||||||||||||
|
||||||||||||||||
| Please return this
form with your payment to:
ADTS ® |
||||||||||||||||