| LOWER ELEMENTARY SOLOS | ||
| RUNNER UP: | MONICA MATOCHA | DANCIN BLUEBONNETS |
| RUNNER UP: | ALLI CANNON | DANCE DYNAMICS |
| RUNNER UP : | ALYSSA FALCONE | STAR STEPPERS |
| WINNER: | ALEXA VANBREEDAM | DANCIN BLUEBONNETS |
| INTERMEDIATE SOLOS | ||
| RUNNER UP: | JESSICA STEVENS | DANCE DYNAMICS |
| RUNNER UP: | KARLI REICH | DANCIN BLUEBONNETS |
| RUNNER UP: | SARA ALLRED | STAR STEPPERS |
| RUNNER UP: | SARA ALLRED | STAR STEPPERS |
| RUNNER UP: | MORGAN KANOCK | INRENSE ENERGY |
| RUNNER UP: | JENNA LAUDIG | STAR STEPPERS |
| RUNNER UP: | KELSI REICH | DANCIN BLUEBONNETS |
| 1 ST RUNNER UP: | ANGELA FALCONE | STAR STEPPERS |
| WINNER: | GLORIA SMITH | DANCIN BLUEBONNETS |
JUNIOR SOLOS |
||
| RUNNER UP: | BRANDI PHILLIPS | DANCIN BLUEBONNETS |
| RUNNER UP: | DANA LESTER | TX DANCE CLASSIC |
| RUNNER UP: | CHRISTY LADD | STAR STEPPERS |
| RUNNER UP: | SARAH SMITH | DANCIN BLUEBONNETS |
| 1ST RUNNER UP: | APRIL EVANS | STAR STEPPERS |
| 1ST RUNNER UP: | MELISSA RIVES | FR FILLIES |
| WINNER: | RACHEL DAY | DANCIN BLUEBONNETS |
| WINNER: | ROCHELLE ALDERSON | STAR STEPPERS |
SR PRIVATE SOLOS |
||
| RUNNER UP: | LINDSAY FOSNER | STAR STEPPERS |
| RUNNER UP: | STEPHANIE GIBSON | TX DANCE CLASSIC |
| RUNNER UP: | BRITTANY PHELAN | STAR STEPPERS |
| RUNNER UP: | ALLISON MCCONNELL | DANCIN BLUEBONNETS |
| RUNNER UP: | SHAWN LESTER | TX DANCE CLASSIC |
| WINNER: | SHEVYN ROBERTS | STAR STEPPERS |
HIGH SCHOOL SOLOS |
||
| RUNNER UP: | SARAH BLANCHARD | FRIENDSWOOD HS |
| RUNNER UP: | ANGELA BUSH | FRIENDSWOOD HS |
| RUNNER UP: | KRISTINE KEMPER | ST PIUS HS |
| WINNER: | THERESA BROUSSARD | KELLY HS |
BEST IN CLASS DUETS |
|
| LE | DANCIN BLUEBONNETS |
| INT | DANCIN BLUEBONNETS |
| JR | DANCIN BLUEBONNETS |
| HS | FRIENDSWOOD HS |
BEST IN CLASS SMALL ENSEMBLES |
|
| MASCOT | DANCIN PREE WEES |
| LE | DANCIN BLUEBONNETS |
| INT | DANCIN BLUEBONNETS |
| JR | UD AIR FORCE |
| PVT/HS | DANCIN BB (CHERRY PIE) |
BEST IN MEDIUM ENSEMBLES |
|
| LE | DANCIN WEE BONNETS |
| INT | DANCIN BLUEBONNETS #2 |
| JR | UD AIR FORCE #2 |
| PVT/HS | UD AIR FORCE #3 |
BEST IN LARGE ENSEMBLES |
|
| LE | DANCIN WEE BONNETS |
| JR | UD AIR FORCE |
| OFFICERS WINNERS CIRCLE | |
| LE | OFF NOV STAR STEPPERS |
| INT | OFF LYR GOLD STAR STEPPERS |
| JR | OFF JAZZ STAR STEPPERS |
| PVT/SR TIE: | OFF JAZZ FR FILLIES |
| PVT/SR TIE: | OFF LYR STAR STEPPERS |
| HS | OFF JAZZ KELLY HS |
HIGHEST SCORING TEAM ROUTINE |
|
| JAZZ | JR DANCIN BLUEBONNETS |
| GRAND
CHAMPIONS HIGHEST OVERALL COMBINED SCORES OF ALL EVENTS ALL DAY |
|
| 3RD PLACE | FR FILLIES |
| 2ND PLACE | DANCIN BLUEBONNETS |
| 1ST PLACE | STAR STEPPERS |
| Biogime Sportsmanship Award |
| UD AIR FORCE |
| SOUTHERN EXPOSURE OUTSTANDING TEAM |
| DANCIN' BLUEBONNETS |
| ATS TOURS/TRAVEL OUTSTANDING DIRECTOR |
| PAM REICH, DANCIN' BLUEBONNETS |