2000
KANSAS
SPECTACULAR
CONTEST RESULTS
| LOWER ELEMENTARY | ||
| 1ST RUNNER UP: | JACKIE SOELTER | DANCE CITY ALL STARS |
| WINNER: | MOLLY THOMAS | DANCE CITY ALL STARS |
| INTERMEDIATE | ||
| 1ST RUNNER UP: | MEGAN MOOMAU | KC DANCE EXPRESS |
| WINNER: | BAILEY MCFARLANE | DANCE CITY ALL STARS |
| JR HIGH SCHOOL TEAM | ||
| RUNNER UP : | STACEY FANNING | OREGON TRAIL JR HIGH |
| RUNNER UP: | TERIN BARNES | SANTA FE TRAIL JR HIGH |
| RUNNER UP : | JAMIE LAMB | SANTA FE TRAIL JR HIGH |
| RUNNER UP: | JESSI MCDONALD | PIONEER TRAIL JR HIGH |
| 1ST RUNNER UP : | ANGIE DAVIS | FRONTIER TRAIL JR HIGH |
| WINNER: | ALLISON DAY | CALIFORNIA TRAIL JR HIGH |
PRIVATE JR TEAM |
||
| WINNER: TIE | LIZ WAGNER | DANCE CITY ALL STARS |
| WINNER: TIE | AFTIN MARTIN | DANCE CITY ALL STARS |
PRIVATE SR TEAM |
| 1ST RUNNER UP: | SHANNON ENGLERT | KC DANCE EXPRESS |
| WINNER: | ANTHONY RITUNO | DANCE CITY ALL STARS |
| SMALL HIGH SCHOOL | ||
| 1ST RUNNER UP : | ESSICA GRAHAM | J BARSTOW SCHOOL |
| WINNER: | DENISE PIANE | BARSTOW SCHOOL |
| MEDIUM HIGH SCHOOL | ||
| 1ST RUNNER UP: | JENI RITTEL | CONCORDIA HS |
| WINNER: | AMBER HAGER | GARDNER, KS |
| LARGE HIGH SCHOOL | ||
| 1ST RUNNER UP: | MEGAN KAIN | ST THOMAS AQUINAS HS |
| WINNER: | SHANNON DURIG | ST THOMAS AQUINAS HS |
| 6A HIGH SCHOOL | ||
| RUNNER UP: | LINDDSAY PHILLIPS | BLUE VALLEY HS |
| RUNNER UP: | JENI STREB | OLATHE NORTH HS |
| RUNNER UP: | AMANDA DIPMAN | OLATHE EAST HS |
| RUNNER UP: | ERIN CUTSHALL | OLATHE NORTH HS |
| 1ST RUNNER UP: | EMILY BLANKENSHIP | OLATHE NORTH HS |
| WINNER: TIE | ERIN ROBERTSON | OLATHE EAST HS |
| WINNER: TIE | ERIN NOVAK | SHAWNEE MISSION NW HS |
| KANSAS KICK COMPANY JUNIOR |
| MEGAN MOOMAU | KC DANCE EXPRESS |
| VANESSA THOMPSON | SANTA FE TRAIL JH |
| JACKIE BOWLIN | PIONEER TRAIL JH |
| TERIN BARNES | SANTA FE TRAIL JH |
| STACY WRIGHT | SANTA FE TRAIL JH |
| ELEM WINNER: | MEGAN MOOMAU | KC DANCE EXPRESS |
| JR WINNER: | ERIN BARNEST | SANTA FE TRAIL JH |
| KANSAS KICK COMPANY SENIOR |
| EMILY BLANKENSHIP | OLATHE NORTH HS |
| AMY BOYDSTON | OLATHE EAST HS |
| ALICIA STUART | SHAWNEE MISSION NW |
| MAGGIE LEE | ST THOMAS AQUINAS |
| ABBEY ROSSOW | OLATHE NORTH HS |
| KANCDICE KINGSLEY | SHAWNEE MISSION SOUTH HS |
| ERIN CUTSHALL | OLATHE NORTH SH |
| GUSSIE
NELL DAVIS AWARD OF EXCELLENCE (ALL 90'S OR ABOVE) |
|
| CALIFORNIA TRAIL JR HIGH | TOPEKA WEST HS |
| WACONDA EAST HS | WASHBURN RURAL HS |
| TURNER HS | PIONEER TRAIL JR HIGH |
| SANTA FE TRAIL JR HIGH | DANCE CITY ALL STARS JR ELITE |
| LAWRENCE LI'L DAZZLERS | SUNFLOWER SWEETHEARTS GOLD |
| SUNFLOWER SWEETHEARTS GOLD JV | FRONTIER TRAIL JR HIGH |
| INDIAN TRAIL JR HIGH | OREGON TRAIL JR HIGH |
| DANCE CITY ALL STARS JR | BARSTOW SCHOOL |
| CONCORDIA HS | RAYTOWN SOUTH HS |
| KC DANCE EXPRESSION SR | SHAWNEE HTS HS |
| ST THOMAS AQUINAS HS | OLATHE SOUTH HS |
| SHAWNEE MISSION NW HS | BLUE VALLEY HS |
| OLATHE NORTH HS | OLATHE EAST HS |
| PIERSON JR HIGH |
| TEAM
JUDGES AWARDS
|
|
| SANTA FE TRAIL JR HIGH OFFICERS | ST THOMAS AQUINAS HS OFFICERS |
| OLATHE SOUTH HS OFFICERS | SANTA FE TRAIL JR HIGH |
| KC DANCE EXPRESS SR PRIV. | OLATHE NORTH HS |
| WASHBURN RURAL HS | SUNFLOWER SWEETHEARTS GOLD |
| DANCE CITY ALL STARS ELITE | OLATHE EAST HS |
| LYRICAL | |
| KC DANCE EXPRESSION SR | WASHBURN RURAL HS |
| OPEN | |
| SHAWNEE MISSION NW HS OFFICERS | SPIRIT OF KANSAS LE |
| BLUE VALLEY HS | OLATHE SOUTH HS |
| SANTA FE TRAIL JR HIGH | SHAWNEE MISSION NW HS |
| KICK | |
| OLATHE SOUTH HS | INDIAN TRAIL JR HIGH |
| PROP | |
| CONCORDIA HS | |
| POM | |
| OLATHE NORTH HS | BLUE VALLEY NORTH HS |
| SANTA FE TRAIL JR HIGH | DANCE CITY ALL STARS ELITE |
| OLATHE EAST HS | FRONTIER TRAIL JR HIGH |
| PIONEER TRAIL JR HIGH | SUNFLOWER SWEETHEARTS JV GOLD |
| TALENT CENTRAL LE | ST THOMAS AQUINAS HS |
| NOVELTY | |
| OLATHE NORTH HS OFFICERS | ST THOMAS AQUINAS HS |
| OLATHE SOUTH HS | |
| DANCE CITY ALL STARS LE | OLATHE EAST HS |
| HIP HOP | |
| OLATHE NORTH HS | DANCE CITY ALL STARS ELITE |
| BARSTOW SCHOOL OFFICERS | |
| DR.
DREIBRODT AWARD (for military) |
| CALIFORNIA TRAIL JR HIGH |
| BEST
IN CLASS ENSEMBLES SILVER TRAYS WITH APPROPRIATE INSERT PLATE
|
| BEST IN CLASS DUETS JR | |
| SANTA FE TRAIL JR HIGH #5 | CALIFORNIA TRAIL JR HIGH #6 |
| FRONTIER TRAIL JR HIGH #3 | |
| BEST IN CLASS DUETS SR PRIVATE |
| KC DANCE EXPRESSION |
| BEST IN CLASS DUETS MED. HS. |
| CONCORDIA HS #2 |
| BEST IN CLASS DUETS LARGE HS. | |
| SHAWNEE MISSION NW HS #1 | SHAWNEE MISSION NW HS #2 |
| OLATHE EAST HS #4 | BLUE VALLEY HS #2 |
| SMALL ENSEMBLE JR. | |
| TALENT CENTRAL | SANTA FE TRAIL JR HIGH |
| SMALL ENSEMBLE HS. | |
| OLATHE EAST HS | ST THOMAS AQUINAS HS |
| MEDIUM ENSEMBLE JR. |
| SANTA FE TRAIL JR HIGH |
| MEDIUM ENSEMBLE HS. | |
| SHAWNEE MISSION NW HS | WASHBURN RURAL HS |
| LARGE ENSEMBLE |
| OLATHE NORTH HS |
| BEST OVERALL TECHNIQUE | |
| DANCE CITY AL L STARS (ALL LEVELS) | OLATHE NORTH HS |
| OLATHE SOUTH HS | BLUE VALLEY NORTH HS |
| KC DANCE EXPRESSIONS SR |
| BEST OVERALL PRECISION | |
| TALENT CENTRAL (ALL LEVELS) | JUST FOR KIX (ALL LEVELS) |
| SANTA FE TRAIL JR HIGH | OLATHE EAST HS |
| FRONTIER TRAIL JR HIGH | OLATHE SOUTH HS |
| BEST OVERALL PRESENTATION | |
| OLATHE NO. HS | TOPEKA WEST HS |
| PIONEER TRAIL JR HIGH | SHAWNEE MISSION NW HS |
| FRONTIER TRAIL JR HIGH | BARSTOW SCHOOL |
| SUNFLOWER SWEETHEARTS ALL LEVELS | BLUE VALLEY HS |
| SPIRIT OF KANSAS ALL LEVELS | OLATHE EAST HS |
:
| BEST OVERALL CHOREOGRAPHY | |
| OLATHE EAST HS | ST THOMAS AQUINAS HS |
| BLUE VALLEY HS | OLATHE NORTH HS |
| WASHBURN RURAL HS | RAYTOWN SO. HS |
| WINNER'S
CIRCLE OFFICERS
ACRYLIC STAR AWARDS JR. |
|
| SANTA FE TRAIL JH | FRONTIER TRAIL JH |
| ACRYLIC STAR AWARDS HS. | |
| OLATHE NORTH HS | SHAWNEE MISSION NW HS |
| WINNER'S CIRCLE TEAMS | |
| SUNFLOWER SWEETHEARTS GOLD | KC DANCE EXPRESSIONS SR PRIVATE |
| SANTA FE TRAIL JR HIGH | DANCE CITY ALL STARS JR |
| BARSTOW SCHOOL | ST THOMAS AQUINAS HS |
| TOPEKA WEST HS | OLATHE SOUTH HS |
| OLATHE EAST HS | BLUE VALLEY HS |
| OLATHE NORTH HS | |
| A
TRAVEL SERVICE AWARD OF EXCELLENCE DIRECTOR JUNIOR TEAM/SCHOOL |
|
| DIRECTOR: CINDY DAY | PIONEER TRAIL JR HIGH |
| HIGH SCHOOL TEAM/SCHOOL | |
| DIRECTOR: DALENE MOOMAU | OLATHE NORTH HS |
| SOUTHERN
EXPOSURE OUTSTANDING JR. TEAM |
|
| DIRECTOR: MARY WOLTCAMP | SANTA FE TRAIL JR HIGH |
| HIGH SCHOOL TEAM | |
| DIRECTOR: DALENE MOOMAU | OLATHE NORTH HS EAGLETTES |
| BIOGIME
SPORTSMANSHIP AWARD JR. TEAM
|
|
| DIRECTOR: AMY BARTLE AND MARIANNE AUSTIN |
SUNFLOWER SWEETHEARTS ALL TEAMS |
| HIGH SCHOOL TEAM | |
| DIRECTOR: SUSAN AFFOLTER | TOPEKA WEST HS |
| CURTAIN
CALL ACADEMIC CHAMPIONS JR.
|
||
| DIRECTOR: ANGELA EPPS |
GPA: 3.89 | CALIFORNIA TRAIL JR HIGH GOLDDUSTERS |
| RECOGNIZE 2ND PLACE |
3.691 | SANTA FE TRAIL JR HIGH |
| RECOGNIZE 3RD PLACE |
3.6178 | FRONTIER TRAIL JR HIGH |
| CURTAIN
CALL ACADEMIC CHAMPIONS HS.
|
||
| DIRECTOR: CATHY ALCORN |
3.7923 | OLATHE EAST HIGH SCHOOL TALONS |
| RECOGNIZE 2ND PLACE |
3.70 | OLATHE NORTH HS |
| RECOGNIZE 3RD PLACE |
3.354 | WACONDA EAST HS |